2006 Opti National Championship 7/26/06

Consistency was the key for Raul Rios (left) of San Juan, Puerto Rico, as he took the regatta lead Wednesday. He never won a race but was in the top five in the three races Tuesday and one Wednesday. Raul weighs 85 lbs. and likes it when there is less than 15 knots of wind.

http://www.sarasotasailingsquad.com/

Sarasota Sailing Squadron
2006 USODA National Championship
July 23 - July 28, 2006
All Boats
Optimist Class Series Summary, Preliminary

Pl. Sail # Name From Fleet Subgroup Div.1 Tot 1 2 3 4 5 6 7
1 13852 Matthew Wefer Sea Cliff YC/LISOT Red TTE White 22 (14) 2 1 2 9 1 7
2 NOR3463 Simon Kjellstrand HJBK/LISOT Red   Orange 24 11 1 4 (17) 5 2 1
3 PUR5395 Raul Rios Club Nautico de San Juan Blue   Red 27 4 4 2 5 4 8 (35)
4 BER1991 Haley Powell RHADC Red Girl Purple 31 1 1 5 7 1 16 (45)
5 14752 Nick Johnstone FAST Red TTE Orange 34 1 3 (15) 1 12 6 11
6 13295 Antoine Screve LISOT/CRYC Blue TTE Red 36 2 3 8 14 3 6 (15)
7 BER1189 Joshua Greenslade Royal Bermuda YC Red   Red 39 11 1 7 1 7 12 (23)
8 14770 Pearson Potts Southern YC/GUST Red TTE Green 45 9 9 6 11 (18) 7 3
9 IVB88 Alec Anderson RBVIYC Red   Red 46 10 12 3 12 2 7 (24)
10 BER1019 Johnny Norfleet RBYC/BODA Red   Orange 48 6 8 5 18 (21) 9 2
11 15239 Declan Whitmyer LISOT Blue TTE White 51 9 (44) 11 4 4 3 20
12 13609 Alejandro Ruiz-Ramon Team FOR Blue TTE Blue 53 2 5 10 (30) 25 8 3
13 ISV2401 William Gibbons St. Croix YC Red   White 55 26 3 4 7 3 (28) 12
14 15010 Jordon Factor LISOT Red   Purple 57 7 9 1 20 (24) 3 17
15 14423 John Andril Annapolis YC Red TTE Orange 57 22 7 2 2 (45) 12 12
16 14853 Christopher Williford LYC/MYC Blue TTE Blue 59 1 10 29 9 (35) 3 7
17 15283 Evan Read MBYC/LISOT Red TTE Orange 61 (20) 2 19 12 14 5 9
18 CAN1178 Ted Murphy GUST/RNSYS' /COAST Red   Purple 63 26 11 9 (28) 2 11 4
19 ISV8008 Ian Barrows St. Thomas YC Blue   White 65 7 17 6 12 8 (94\OCS) 15
20 13484 Axel Sly Miami YC Blue TTE Red 66 (31) 2 10 10 11 14 19
21 15042 Dodge Rees Team FOR Blue TTE White 66 3 10 12 (19) 16 15 10
22 ISV7003 Nikki Barnes St. Thomas YC Blue Girl Green 66 7 7 9 5 17 21 (42)
23 14777 Marlena Fauer SYC/LISOT Red Girl & TTE White 67 5 (35) 23 16 2 20 1
24 12711 Colin Murphy LISOT Red TTE Orange 67 2 15 13 14 (26) 18 5
25 ISV1995 Alec Taylor St. Thomas YC Blue   Orange 72 19 11 10 5 (25) 23 4
26 12207 J. Taylor Lutz LYC/MOST Red   Blue 74 12 (40) 18 11 5 10 18
27 10679 Cameron Purton Davis Island YC Red TTE Red 76 9 29 27 2 (42) 1 8
28 14267 Luke Adams FAST Red TTE White 80 4 4 24 23 (27) 22 3
29 BER1105 Blake Burgess Royal Bermuda YC Blue   Orange 81 (47) 4 29 13 16 13 6
30 15214 Ian Hollerbach Team X/BYC Red TTE Green 84 27 10 16 (37) 13 4 14
31 BER1007 Anthony Bailey RHADC Red   Orange 84 23 16 8 (46) 17 7 13
32 15216 Ian Stokes Team X/Norfolk Blue TTE Blue 85 20 (60) 27 4 1 1 32
33 15088 Reed Baldridge Houston YC Blue TTE Purple 87 13 16 11 15 (31) 2 30
34 13616 Beverly Elmer Seattle YC Red Girl & TTE White 92 13 (83) 5 26 7 27 14
35 15217 Teddy Stokes Team X/Norfolk Red TTE Red 92 14 5 35 8 10 (37) 20
36 6872 James Pottharst Southern YC Red   Purple 93 (47) 32 6 4 5 44 2
37 3928 William Romeo HYC Blue TTE Red 96 15 17 (43) 3 41 4 16
38 14926 Blake Cabassa Coral Reef YC Red TTE Orange 96 25 25 7 (30) 6 10 23
39 13311 Markus Edegran LISOT Blue TTE White 97 8 (31) 19 13 14 16 27
40 12840 Ian Liberty Miami YC Red TTE Red 99 28 (32) 17 7 8 28 11
41 13464 Erika Reineke Lauderdale YC Blue Girl & TTE Purple 100 12 23 4 42 10 (43) 9
42 13215 Marissa Lihan CRYC Red Girl Purple 102 8 25 2 19 14 (38) 34
43 14246 Michael Popp Team FOR Red TTE Blue 105 22 19 7 13 (39) 25 19
44 9690 Ian Storck Team X/Centerport YC Blue TTE Purple 106 17 7 23 (74) 3 18 38
45 13790 Scott Houck AYC Red TTE Orange 110 15 (37) 17 3 19 30 26
46 15215 Morgan Kiss Team X/MBYC Red Girl & TTE Red 111 3 6 18 (53) 1 42 41
47 14670 Connor Needham SIYC/GUST Red TTE Green 113 36 11 32 (50) 8 16 10
48 15581 Alex Curtiss SPYC/MOST Blue TTE Green 113 29 8 38 15 (95\OCS) 11 12
49 15209 Will Holz Chicago YC Blue TTE Blue 116 24 26 20 20 20 6 (48)
50 10581 Dylan Herrmann LEHYC Red TTE Blue 120 31 6 16 (69) 22 31 14
51 15211 Graham Landy Team X Red TTE Red 126 18 57 9 (70) 9 24 9
52 14248 Daniel Kowalyshyn Annapolis YC Red TTE Green 126 19 19 20 22 (36) 19 27
53 10007 Kohl Killeen SYC Blue TTE Purple 127 22 27 24 (73) 21 22 11
54 12844 Maria Sinagra Miami YC Blue Girl & TTE White 128 24 18 21 (33) 29 4 32
55 11820 Christopher Price CYC/LISOT Red TTE Purple 128 38 21 21 26 9 (53) 13
56 BER1031 Christopher Sposato RHADC Blue   Red 129 16 23 34 16 (50) 15 25
57 15213 Alex Kiss Team X/MBYC Red Girl Blue 130 34 12 14 (38) 31 5 34
58 14262 Mary Kate Hall Team FOR Red Girl & TTE Red 135 32 20 15 42 (69) 21 5
59 15210 Mitchell Kiss Team X/MBYC Blue TTE White 136 35 6 20 36 10 29 (39)
60 11189 Abby Featherstone SYSP Red Girl Blue 139 (69) 29 13 33 18 29 17
61 15212 Jack Swikart Team X/SSYC Red TTE Purple 140 19 58 3 8 (61) 46 6
62 11885 Carson Crain Pont  YC Blue TTE Green 144 8 33 26 (46) 16 17 44
63 BER1027 Kyle Burgess Royal Bermuda YC White   Blue 145 4 41 (58) 23 33 20 24
64 14949 Michael Zonnenberg Team FOR Red TTE Blue 145 15 22 8 28 26 46 (57)
65 14917 Alex Ramos AYC Blue TTE Blue 145 37 31 17 19 11 (61) 30
66 7887 Laura Wefer Sea Cliff YC/LISOT Blue Girl & TTE Green 146 23 62 30 (68) 4 9 18
67 12841 Caterina Cicenia Miami YC Blue Girl & TTE Red 147 24 28 14 24 35 (51) 22
68 ISV189 Alexander Coyle KATS/STYC Red   Blue 147 30 17 30 25 23 (39) 22
69 15299 Michael Booker Team FOR Red TTE Green 149 18 (42) 14 17 22 40 38
70 10167 JD Reddaway Lake Lanier SC Red TTE Green 152 14 (78) 18 39 12 12 57
71 1339 Barbara Felip Cornudella LISOT Red Girl & TTE Purple 154 23 30 19 33 39 10 (58)
72 14933 Benjamin Herman SYC Blue TTE Blue 157 21 (70) 34 27 12 47 16
73 14783 Madeleine Bricker Corinthian YC Red Girl & TTE Red 159 46 30 13 17 40 (74) 13
74 13631 Olivia Crane Noroton YC/LISOT Red Girl & TTE Green 162 11 13 25 28 (48) 48 37
75 14076 Tracy Doherty LISOT Blue Girl & TTE Orange 162 36 14 35 29 29 19 (37)
76 12642 Taylor Palmer Miami YC Red TTE Green 163 3 16 3 1 85 (94\OCS) 55
77 14694 Kayla Gibson Houston YC Red Girl & TTE Purple 163 (55) 26 15 38 20 41 23
78 9610 Henry Hartge Tred Avon YC Red TTE Green 164 25 (49) 47 49 15 22 6
79 14389 Brandon Long Coral Reef YC Red TTE Blue 168 6 46 28 41 32 15 (52)
80 BER1995 Ryan Powell RHADC Blue   Blue 169 5 23 (94\OCS) 46 6 30 59
81 14016 Jennifer Killeen SYC Red Girl & TTE White 169 38 14 38 21 15 43 (61)
82 13774 Meredith Provensal SYC Red Girl & TTE Red 171 49 22 22 21 (54) 26 31
83 14317 Brady Stagg AYC Red TTE Green 176 (76) 24 31 18 7 44 52
84 8646 Katie Schneider Miami YC Red Girl & TTE Orange 177 42 18 24 41 13 39 (43)
85 BER1028 Renee Greenslade Royal Bermuda YC Blue   Green 177 33 (59) 21 34 54 14 21
86 9549 Christopher Stocke Sarasota YSP Red TTE Blue 180 42 33 25 (43) 38 13 29
87 12218 Scott Barbano BBYC/MAST Blue TTE Blue 180 26 39 40 22 28 (59) 25
88 13808 Kelly McGlynn LEHYC Red TTE Blue 189 17 38 37 15 55 27 (60)
89 15579 Clay Danly MOST Blue TTE Purple 189 21 19 39 23 37 (64) 50
90 BER1012 Kelsey Durhan RHADC Blue   Purple 191 27 48 38 51 (71) 9 18
91 14730 Alex Jacob FBYC Blue TTE Green 192 40 14 34 (63) 32 42 30
92 14010 Melany Johnson Team FOR Red Girl & TTE Purple 193 42 41 12 34 40 (50) 24
93 14673 Jillian Lutz Lakewood YC Blue Girl & TTE White 194 21 12 46 (69) 44 11 60
94 12809 Christopher Craven Coral Reef YC Blue TTE Purple 194 20 34 26 36 26 52 (78)
95 13792 Gerard Sonnier Southern YC Red TTE Red 195 35 53 36 6 18 (56) 47
96 8951 Sam Hopkins Gulfport YC White TTE Green 195 (54) 37 43 6 33 33 43
97 12169 Connor Swikart SSYC/MAST Blue TTE Orange 196 40 57 (67) 39 31 14 15
98 15196 Elliott Morrill SYC/LISOT Red TTE White 197 12 (76) 40 51 58 17 19
99 12009 Catherine Shanahan Stamford YC Red Girl & TTE Orange 198 16 42 57 11 (87) 33 39
100 14017 Teal Strammer Team FOR Red Girl & TTE Green 199 16 40 23 (52) 45 41 34
101 13777 Hunter Johnstone MOST Blue TTE Red 200 (61) 51 25 44 22 19 39
102 11235 Spencer Jones Pewaukee/MOST Red TTE Green 201 41 27 33 41 6 (64) 53
103 13139 Michael Van Cleve Team MAST Red TTE Purple 202 36 5 (59) 53 44 27 37
104 6766 Nicholas Harrington CRYC/MYC Blue TTE Green 204 (67) 34 42 3 47 52 26
106 14852 Duncan Williford LYC/MYC Blue TTE Purple 206 5 55 56 60 (69) 5 25
107 13977 Jack Ortel Annapolis YC Red TTE Red 208 37 (94\DNS) 41 39 33 29 29
108 14345 Curtis Woodworth Coral Reef YC Blue TTE Orange 211 48 56 36 25 (64) 38 8
109 12234 Blake Butterworth Southern YC Red TTE White 211 46 45 16 (56) 49 24 31
110 12889 Stefan Schuurmans Lakewood YC White TTE Orange 211 27 27 51 49 36 (68) 21
111 6435 Sammy Stagg AYC Blue TTE Green 212 70 26 44 27 38 (84) 7
112 9328 Lawrence Maher Houston YC Red TTE White 213 54 24 29 (83) 52 8 46
113 12737 Molly McKinney VYBA Red Girl & TTE Blue 213 35 24 33 57 13 51 (65)
114 14768 Corey Page NCSC Blue TTE Orange 214 17 48 28 (67) 38 21 62
115 12766 Kaitlyn Baab FAST/CYC/SFYC Red Girl & TTE White 214 34 (57) 42 45 19 45 29
116 11842 Taylor Penwell Annapolis YC Red TTE Green 217 28 48 (83) 58 53 28 2
117 14589 Austin Powers Fishing Bay YC Blue TTE Green 219 13 36 50 20 43 57 (61)
118 12914 Courtney Lehan DIYC Blue Girl & TTE White 223 18 (70) 32 53 30 46 44
119 11358 Lily Katz GUST/Bellport Bay YC White Girl & TTE Green 226 59 15 12 40 41 (94\OCS) 59
120 11957 Patrick Penwell Annapolis YC Blue TTE Red 227 (94\DNF) 63 60 35 30 35 4
121 12618 Dominique Wright Lauderdale YC Red Girl & TTE Orange 227 28 54 22 45 37 (62) 41
122 14370 Madeleine Alderman Fishing Bay YC Red Girl & TTE Green 230 44 18 55 30 50 (63) 33
123 BER1060 Samuel Stan RBYC White   Blue 232 52 9 (81) 51 57 32 31
124 14255 Parker Polgar Team FOR Red TTE Blue 233 10 30 46 18 71 58 (84)
125 13568 Roddy Stieffel Southern YC Blue TTE Orange 234 41 (71) 40 9 65 69 10
126 12831 Gustavo Zuloaga Miami YC Red TTE White 235 67 20 39 10 (70) 52 47
127 15208 Mallory Willett St. Pete YC Red Girl Blue 235 32 45 48 26 48 36 (71)
128 13572 Cody Richnow Houston YC Blue TTE White 237 10 8 56 78 59 (80) 26
129 14106 Brittany Zirulnick Coral Reef YC Red Girl & TTE White 237 33 36 31 38 (72) 42 57
130 9883 Gary Prieto LISOT White TTE White 241 31 (95\DSQ) 94\DNS 25 34 36 21
131 15218 Kav Stokes Team X/Norfolk Red TTE Blue 245 57 21 55 (93\DNF) 68 2 42
132 14967 Matthew Schofield Severn Sailing Assn Blue TTE Orange 245 (78) 62 64 22 46 31 20
133 13480 Christopher Schade DYC/LISOT Red TTE Green 246 53 21 11 60 (65) 38 63
134 12624 Katie Kelley Stamford YC Blue Girl & TTE Red 246 29 45 51 78 20 23 (82)
135 13892 Billy Van Buren NYCC Red TTE White 249 37 22 (71) 70 61 26 33
136 15022 Alec Payne Lauderdale YC/CRYC Red Girl & TTE Orange 252 30 47 53 (57) 34 44 44
137 12866 Joseph Paggi MAST Blue TTE Orange 256 61 52 1 58 39 (94\OCS) 45
138 14244 Kevin Holmberg DIYC Blue TTE Orange 256 57 43 49 21 58 (86) 28
139 15278 Augie Dale Pewaukee YC/MOST White TTE Orange 257 39 53 (86) 75 15 35 40
140 15051 Ross Kirk SYC Blue TTE Orange 257 49 34 62 31 48 (73) 33
141 10211 Patrick Jacobitti LISOT Red TTE Purple 258 25 65 22 (82) 51 55 40
142 9242 Cameron Crawford Corinthian YC White TTE Red 259 45 (83) 68 40 49 17 40
143 11881 Connor Timmins NCSC Red TTE Blue 260 51 28 53 49 (62) 18 61
144 12450 Ryan McKinney VYBA Blue TTE Purple 261 52 47 57 (72) 30 67 8
145 12858 James Craven, II Coral Reef YC White TTE Red 263 30 52 55 63 43 20 (69)
146 12640 Leonie Schuurmans Lakewood YC Blue Girl & TTE Green 264 56 41 46 (71) 35 62 24
147 14772 Georgia Hardage St. Pete YC Red Girl & TTE Red 264 (68) 39 37 62 44 33 49
148 GBR5563 Jane Sceales United Kingdom Red Girl White 266 66 (85) 26 59 67 32 16
149 7896 Graham Murza Coral Reef YC Red TTE Green 267 49 35 45 8 75 55 (80)
150 8571 Jackson Fadely Miami YC Blue TTE White 267 44 40 70 9 (76) 53 51
151 13726 Erik Weis Lauderdale YC White TTE Red 268 60 25 48 71 32 32 (85)
152 14353 Blair Listwan Grosse Pointe YC Red   Purple 268 44 29 73 (94\OCS) 29 40 53
153 12875 Patrick Arrington CRYC Red TTE Blue 272 45 20 35 48 60 (75) 64
154 14118 Isaac Cohen Pont YC Blue TTE Green 273 46 50 (78) 65 28 67 17
155 9195 Parker Trepton MOST Blue TTE White 273 43 52 49 42 37 50 (80)
156 11800 Garrett Thomas Naples Community SC Blue TTE Green 275 66 31 54 14 (76) 65 45
157 15049 Maxwell Audette FAST/New Bedford YC Red TTE Purple 278 70 13 (88) 6 72 75 42
158 14764 Tally Buckstaff Arizona YC Red Girl & TTE Orange 278 53 73 (94\DNF) 32 23 34 63
159 15462 Malcolm Lamphere LGYC/MOST White TTE Purple 280 51 82 64 48 (95\OCS) 30 5
160 9284 Brendan Shanahan Stamford YC Blue TTE Blue 284 71 13 52 (79) 40 35 73
162 11288 Kate Pielmeier Milford YC/LISOT Red Girl & TTE Orange 285 32 51 48 44 (77) 61 49
163 14782 Esteban Forrer Coronado YC Blue TTE Red 286 6 (86) 67 37 56 49 71
164 8188 Jasper Curry SYSP Red TTE Red 289 62 47 54 (66) 63 31 32
165 14077 Aaron Robin Coral Reef YC Red TTE Orange 290 45 36 71 16 (85) 67 55
166 12997 Lauren Taylor ESC Red Girl White 293 55 38 45 (74) 65 49 41
167 13362 Connor Brady SCYC/GUST Red TTE Purple 294 (67) 62 45 62 46 57 22
168 14006 Thomas Phares Gulfport YC Blue TTE White 296 80 42 (86) 29 24 55 66
169 13643 Sam Peirson Lauderdale YC Blue TTE Purple 297 (71) 71 49 70 11 47 49
170 14750 Mason Ryan Southern YC Blue TTE Blue 299 55 (79) 77 50 47 24 46
171 12273 Maddie Pielmeier Milford YC/LISOT Blue Girl & TTE Orange 304 60 49 (69) 47 57 40 51
172 13731 Nate Rubin CRYC Blue TTE White 306 51 68 50 32 51 54 (74)
173 11239 Kaylee Schwitzer Anapolis YC Red Girl & TTE Purple 308 41 28 47 (94\OCS) 81 59 52
174 12101 Anoush Longerstaey FAST White Girl & TTE Red 309 34 38 30 86 60 61 (90)
175 15286 Birte Gunnarsson LISOT Blue Girl & TTE Orange 310 58 (68) 59 50 52 37 54
176 12223 Haines Whitacre SSA Blue TTE Purple 312 40 69 70 35 27 (80) 71
177 5993 Julian Harris Lauderdale YC Blue TTE Green 314 43 66 56 43 25 81 (83)
178 13791 Laura Hernandez Coral Reef YC Red Girl & TTE Green 315 61 61 27 (77) 63 53 50
179 10973 Andrew Mollerus LISOT Blue TTE Orange 315 73 50 37 71 (76) 48 36
180 8310 Garrett Duell Coral Reef YC Blue TTE Orange 316 29 32 70 43 (81) 70 72
181 13443 Eric Lawrence Coral Reef YC Red TTE White 316 59 56 53 57 50 41 (64)
182 12855 Jake Budenz MYC Red TTE Green 317 (73) 55 58 31 59 56 58
183 12947 Carl Harris AYC Red TTE Orange 318 64 61 60 56 27 (66) 50
184 14306 Ryan Seago GPYC Red TTE Red 320 43 80 28 (84) 67 66 36
185 BER1030 Catalina Sposato RHADC Red Girl Orange 322 70 67 41 66 (82) 25 53
186 14850 Frank Cash SPYC Blue TTE Green 323 60 44 39 (76) 62 45 73
187 11546 Susannah Spoto DIYC Blue Girl & TTE Red 326 73 43 63 59 75 13 (76)
188 13294 Greg Schreiber Coral Reef YC Red TTE Purple 327 53 60 36 (94\OCS) 79 34 65
189 7893 Geoffrey Nelson Rush Creek YC White TTE Blue 328 65 55 (87) 45 41 43 79
190 13458 Raemie Ladner Gulfport YC White Girl & TTE White 329 52 46 (78) 44 54 74 59
191 13007 Naomi Zenderman Miami YC Blue Girl & TTE Purple 332 56 49 50 (68) 49 65 63
192 15288 Tristan Paine Barrington YC/FAST Red TTE Red 333 63 54 58 32 59 (76) 67
193 13567 Sean McGinnis CCYC Blue TTE Purple 334 69 59 31 40 (83) 81 54
194 12720 Richard Schuurmans Lakewood YC White TTE Purple 335 77 43 72 52 (89) 63 28
195 9411 Kyle Swenson AYC/FBYC Red TTE Purple 336 33 (78) 54 55 78 68 48
196 13588 Kathryn Booker SPYC White Girl & TTE Blue 337 38 65 67 (81) 66 34 67
197 11039 Matt Dowd Sarasota YSP Red   White 339 75 63 57 55 53 (85) 36
198 14600 Friederike Antoni LISOT Red Girl Red 340 50 72 59 61 53 45 (74)
199 13304 Emily Johnson Sarasota YSP Red Girl & TTE Green 342 (81) 75 66 54 42 37 68
200 6013 Stephen Nelson Rush Creek YC Blue TTE Red 345 (84) 71 80 58 28 62 46
201 14276 William Greer Indian Harbor YC Red TTE Green 345 (74) 65 61 73 34 50 62
202 ISV395 Challis Diaz St. Croix YC Blue Girl Blue 346 48 87 65 65 46 (88) 35
203 9152 India Johnstone FAST White Girl & TTE Orange 347 72 76 52 24 66 57 (80)
204 14288 Taylor Scheuermann CRYC Blue Girl & TTE Purple 354 57 53 61 61 52 70 (81)
205 11817 Jennifer Hays Lake Lanier SC Blue Girl & TTE Purple 356 75 33 68 81 74 25 (84)
206 8526 Dusty Pribor Shelter Island YC Blue TTE Purple 358 66 37 78 10 82 (85) 85
207 6744 Antolin Rivera Davis Island YC Red TTE Purple 358 65 51 43 64 87 48 (88)
208 9434 Stefan Kuehn GUST Blue TTE Blue 361 (80) 35 51 77 64 66 68
209 9857 Mark Maguire Coral Reef YC Blue TTE White 361 (69) 67 69 64 42 63 56
210 12277 Haley Fox Lauderdale YC/MAST Blue Girl & TTE Green 362 64 (84) 84 67 55 26 66
211 15007 Riley Legault Naples Community SC White Girl & TTE Orange 363 56 75 (77) 63 24 71 74
212 12585 David Skarbowski Toms River YC Blue TTE Red 363 59 70 61 55 47 71 (89)
213 10960 Holly Tullo MAST Blue Girl & TTE White 365 50 73 (81) 81 43 56 62
214 8653 Marten Kendrick Houston YC Red TTE Blue 369 50 63 74 67 (86) 49 66
215 12239 Rebekah Schiff Davis Island YC Blue Girl & TTE Purple 372 80 39 41 78 (88) 58 76
216 12508 Matthew Mollerus LISOT Blue TTE Red 372 54 (81) 65 52 74 79 48
217 10959 Cally Tullo MAST Blue Girl & TTE Red 375 39 69 74 68 71 54 (84)
218 14346 Fiona Paine Barrington YC/FAST Blue Girl & TTE Red 376 58 (92) 85 29 79 69 56
219 402 Ian Nora Sarasota YSP Red   Blue 378 77 64 60 74 (83) 76 27
220 12639 Lucas Kelly Miami YC Blue TTE Blue 378 68 69 63 31 (80) 78 69
221 13991 Kate Shaner Seattle YC Blue Girl & TTE Blue 379 87 77 66 (88) 17 54 78
222 13984 Michael Seago GPYC Red TTE White 381 81 90 66 48 45 51 (91)
223 8235 Scott Buckstaff Arizona YC Blue TTE Green 382 47 67 63 (79) 70 60 75
224 13372 Trevor Frow CRYC Red TTE Red 383 76 64 44 (90) 72 39 88
225 11401 Jason D'Agostino SYSP Blue TTE White 385 77 64 52 75 36 81 (83)
226 12128 Raul Lopez Miami YC White TTE Purple 386 78 75 80 54 64 (89) 35
227 10966 Elizabeth Hays Lake Lanier SC Blue Girl & TTE Blue 387 63 72 42 72 63 (77) 75
228 11442 Tristan Sess Moriches YC/Team GUST White TTE Green 393 (86) 58 73 80 60 68 54
229 4798 Brian Firth SYSP Blue TTE Orange 393 65 59 68 65 78 58 (89)
230 14595 Reilly Barrett AYC Red Girl & TTE Red 395 74 77 47 76 61 (78) 60
231 14095 Walker Bohannan Arizona YC Red TTE Purple 396 85 81 90 37 (91) 60 43
232 6905 Jaime Ramon CRYC/CGSC White TTE Red 398 64 73 (88) 85 62 36 78
233 13986 Sophia Schultz SYSP Blue Girl & TTE Orange 398 68 80 74 (84) 55 83 38
234 8608 Spencer Nora Sarasota YSP Blue TTE Orange 398 63 44 (94\DNF) 59 80 76 76
235 12396 Meagan Green LISOT Blue Girl & TTE Green 399 85 (88) 81 88 23 71 51
236 13001 Cassidy Sanders ESC Blue Girl & TTE Red 404 82 85 64 75 70 (86) 28
237 10165 Jonathan Lutz MAST White TTE Blue 404 83 (84) 62 64 75 73 47
238 14420 Katie Andril Annapolis YC Red Girl White 406 (93) 79 33 85 78 59 72
239 14448 Quinn Howes FAST Blue Girl & TTE Red 408 79 46 73 54 (89) 84 72
240 14247 Maeve White AYC Blue Girl & TTE Green 409 79 56 88 47 56 83 (92)
241 12863 Pravan Chugani Coral Reef YC Blue TTE Blue 415 75 (82) 71 60 81 70 58
242 12612 Thomas Aquino Chicago YC Red TTE Red 416 (90) 87 72 36 68 88 65
243 14286 Stewart Draheim Corinthian SC Blue TTE Green 419 58 76 (87) 66 58 74 87
244 12669 Bret Guild Saugatuck YC Red TTE Purple 421 81 80 85 83 19 (93) 73
245 ISV14866 Kyle Brego St. Thomas YC Blue   Purple 426 (92) 50 79 77 73 77 70
246 9817 John Doucet Gulfport YC White TTE Green 428 90 82 75 35 66 80 (94\DNF)
247 12821 Cameron Russell Miami YC Blue TTE Green 435 78 68 79 (84) 67 79 64
248 14079 Adam Voortman Chicago YC White TTE Purple 436 (83) 61 75 79 80 73 68
249 12456 Tyler Thorpe Venice BYA Blue TTE White 437 87 (89) 75 61 74 65 75
250 6920 Sean Durkin SYSP Blue TTE White 440 62 (87) 76 87 84 64 67
251 13374 Alex Boggs AYC Red TTE Blue 441 62 66 76 82 73 (86) 82
252 13074 Hannah Morrill SYC/LISOT Blue Girl & TTE Green 444 82 60 85 (91) 57 69 91
253 12714 Chalmers Pierce Edison SC Blue TTE White 454 83 92 62 (93) 56 82 79
254 13005 Alex Woolston Edison SC Red TTE Orange 456 71 85 65 86 (92) 72 77
255 9394 Daniel Taddeo Miami YC Blue TTE Red 457 72 74 79 73 (86) 82 77
256 8064 Karl Ryder Lauderdale YC Blue TTE Orange 458 84 81 76 69 88 60 (90)
257 14748 Kristi Townsend Coral Reef YC Blue Girl & TTE Green 458 84 79 80 62 (90) 72 81
258 7470 Shannon Long Coral Reef YC Blue Girl & TTE White 467 76 91 90 24 (94\DNS) 94\DNS 92
259 1066 Hugh Hawkins Gulfport YC White TTE White 471 85 54 84 (92) 87 75 86
260 11364 Scott Ewing Coral Reef YC White TTE Red 472 (91) 90 82 47 84 90 79
261 15511 Madison Gates St. Pete YC White Girl & TTE Purple 472 86 74 (89) 87 84 72 69
262 13569 Masie Comen Corinthian SC Red Girl & TTE Orange 472 82 78 72 80 73 87 (88)
263 11021 Elizabeth Ryder Lauderdale YC White Girl & TTE Red 477 87 (91) 89 89 51 91 70
264 8993 Michael Reddaway Lake Lanier SC Blue TTE Purple 477 (88) 72 69 85 77 87 87
265 8345 Connor Hansen Stamford YC Blue TTE Orange 477 79 86 89 76 (90) 77 70
266 12210 Elizabeth Newberry Miami YC Blue Girl & TTE Blue 483 72 74 (94\OCS) 56 94\DNF 94\DNF 93\DNF
267 10156 Reed Kirk SYC White TTE White 484 (92) 86 83 89 82 89 55
268 13004 Caroline Dixon Edison SC Red Girl & TTE White 484 86 66 77 82 85 88 (89)
269 13418 Adrian Jacob Pereira Fairhope YC Blue TTE White 489 (91) 77 87 90 79 79 77
270 12922 Graeme Alderman Fishing Bay YC White TTE Orange 492 88 90 (91) 89 91 47 87
271 14854 Charlotte Antoni LISOT Blue Girl & TTE Blue 497 88 83 82 (91) 77 82 85
272 14116 Connor Flaska Grosse Point YC Red TTE White 504 74 (95\OCS) 94\DNS 72 91 78 95\DNF
273 10414 Zeke Stevens Highland YC Blue TTE Blue 512 89 89 (94\DNS) 87 69 87 91
274 5788 R. Patrick Floyd, IV AYC Blue TTE Blue 513 (92) 91 86 80 88 85 83
275 12713 Ali Yarbrough Edison SC Blue Girl & TTE Blue 514 (93) 88 83 83 89 90 81
276 11393 Caroline Wallace SPYC Blue Girl & TTE Green 523 91 89 82 86 (92) 89 86
277 12923 Kendall Swenson Annapolis YC White Girl & TTE Orange 525 90 92 90 (94\OCS) 83 84 86
278 7455 Eric Amos Pensacola YC Red TTE White 526 89 84 91 (94) 90 90 82
279 12562 Bill Stueben Chicago YC Red TTE Purple 527 89 88 84 88 86 92 (95\DNF)

HOME