CNSJ International 
Regatta 2007
2/2/2007 - 2/3/2007
 

Regatta Results 2007

Optimist Class Series Summary
Pl Sail # Name From 1 2 3 4 5 6 Tot
1 PUR859 IVAN APONTE CNSJ 1 2 2 1 1 2 9
2 PUR5395 RAUL RIOS CNSJ 3 1 5 3 4 1 17
3 PUR5565 RAMON GONZALEZ PYFC 7 3 1 4 2 3 20
4 PUR5599 JOSE NIGALIONI PYFC 4 4 4 2 3 4 21
5 PUR4557 FERNANDO MONLLOR PYFC 10 5 6 5 5 11 42
6 ISV189 ALEXANDER COYLE   5 9 7 6 7 8 42
7 ISV2401 BILLY GIBONS   2 7 15 7 6 7 44
8 ISV7003 NICKY BARNES   6 8 3 8 10 9 44
9 USA13798 CHRISTINA LEWIS CRYC 18 10 9 10 9 6 62
10 12642 TAYLOR PALMER   9 11 11 11 12 12 66
11 PUR5775 ALEJANDRO MONLLOR PYFC 35\OCS 6 8 9 11 5 74
12 USA12844 MARIA SINAGRA CRYC 14 13 10 12 18 16 83
13 PUR85 VICTOR APONTE CNSJ 16 16 12 18 13 13 88
14 USA13773 MAC AGNESE MIAMI 12 12 13 35\DNS 8 10 90
15 PUR5555 ARMANDO COLLAZO PYFC 8 20 14 19 19 19 99
16 ISV1995 ALEC TAYLER STYC 21 19 16 13 15 17 101
17 USA12841 CATERINA CICENIA MIAMI 20 15 17 14 17 18 101
18 ISV14866 KYLE BREGO   15 18 18 15 21 15 102
19 10960 HOLLY TULLO   13 22 22 22 16 14 109
20 PUR5598 MANUEL GONZALEZ PYFC 24 17 21 20 14 21 117
21 PUR6572 JUAN FRANCO PYFC 11 21 24 21 20 24 121
22 PUR5185 GABRIEL CADENAS CNSJ 23 14 19 17 24 35\DNS 132
23 USA15398 JOJO ROUSSEAU CRYC 29 24 25 24 23 20 145
24 DOM31 FRANCESCO RUSSO   35\OCS 35\DNF 20 16 25 25 156
25 15436 NATHANIEL JOHNSON   22 35\DNF 26 25 26 23 157
26 10959 CALLY TULLO   27 35\DNF 23 23 30 28 166
27 8282 ROGELIO FERNANDEZ   30 23 27 27 32 27 166
28 88 DANTAE HODGE BVIYC 17 35\DNF 35\DNF 26 31 26 170
29 PUR397 ANDRE REGUERO CNSJ 26 35\DNF 35\DNF 35\DNF 29 22 182
30 USA14381 ALEXANDER SWERDLOW   28 35\DNF 28 35\DNS 27 29 182
31 USA15836 BRYLAND HAYS   19 35\DNF 35\DNF 35\DNS 28 35\DNF 187
32 5200 MANUEL MARTINEZ PYFC 31 35\DNF 35\DNF 35\DNS 22 30 188
33 PUR851 FERNANDO RAMIREZ   25 35\DNF 35\DNS 35\DNS 33 35\DNS 198
34 PUR5595 JUAN PERDOMO CNSJ 35\DNC 35\DNC 35\DNC 35\DNC 35\DNC 35\DNC 210

Optimist Class Series Summary
Pl Sail # Name From 1 2 3 4 5 6 Tot
1 PUR859 IVAN APONTE CNSJ 1 (2) 2 1 1 2 7
2 PUR5395 RAUL RIOS CNSJ 3 1 (5) 3 4 1 12
3 PUR5565 RAMON GONZALEZ PYFC (7) 3 1 4 2 3 13
4 PUR5599 JOSE NIGALIONI PYFC (4) 4 4 2 3 4 17
5 ISV2401 BILLY GIBONS   2 7 (15) 7 6 7 29
6 PUR4557 FERNANDO MONLLOR PYFC 10 5 6 5 5 (11) 31
7 ISV189 ALEXANDER COYLE   5 (9) 7 6 7 8 33
8 ISV7003 NICKY BARNES   6 8 3 8 (10) 9 34
9 USA13798 CHRISTINA LEWIS CRYC (18) 10 9 10 9 6 44
10 12642 TAYLOR PALMER   9 11 11 11 (12) 12 54
11 USA12844 MARIA SINAGRA CRYC 14 13 10 12 (18) 16 65
12 PUR5185 GABRIEL CADENAS CNSJ 23 14 19 17 24 (35\DNS) 97
13 DOM31 FRANCESCO RUSSO   (35\OCS) 35\DNF 20 16 25 25 121
14 88 DANTAE HODGE BVIYC 17 (35\DNF) 35\DNF 26 31 26 135

 
Optimist Class Series Summary
Pl Sail # Name From 1 2 3 4 5 6 Tot
1 PUR5775 ALEJANDRO MONLLOR PYFC (35\OCS) 6 8 9 11 5 39
2 USA13773 MAC AGNESE MIAMI 12 12 13 (35\DNS) 8 10 55
3 PUR85 VICTOR APONTE CNSJ 16 16 12 (18) 13 13 70
4 PUR5555 ARMANDO COLLAZO PYFC 8 (20) 14 19 19 19 79
5 ISV1995 ALEC TAYLER STYC (21) 19 16 13 15 17 80
6 USA12841 CATERINA CICENIA MIAMI (20) 15 17 14 17 18 81
7 ISV14866 KYLE BREGO   15 18 18 15 (21) 15 81
8 10960 HOLLY TULLO   13 (22) 22 22 16 14 87
9 PUR5598 MANUEL GONZALEZ PYFC (24) 17 21 20 14 21 93
10 PUR6572 JUAN FRANCO PYFC 11 21 (24) 21 20 24 97
11 USA15398 JOJO ROUSSEAU CRYC (29) 24 25 24 23 20 116
12 15436 NATHANIEL JOHNSON   22 (35\DNF) 26 25 26 23 122
13 10959 CALLY TULLO   27 (35\DNF) 23 23 30 28 131
14 PUR5595 JUAN PERDOMO CNSJ (35\DNC) 35\DNC 35\DNC 35\DNC 35\DNC 35\DNC 175

 
Optimist Class Series Summary
Pl Sail # Name From 1 2 3 4 5 6 Tot
1 8282 ROGELIO FERNANDEZ   30 23 27 27 (32) 27 134
2 PUR397 ANDRE REGUERO CNSJ 26 (35\DNF) 35\DNF 35\DNF 29 22 147
3 USA14381 ALEXANDER SWERDLOW   28 (35\DNF) 28 35\DNS 27 29 147
4 USA15836 BRYLAND HAYS   19 (35\DNF) 35\DNF 35\DNS 28 35\DNF 152
5 5200 MANUEL MARTINEZ PYFC 31 (35\DNF) 35\DNF 35\DNS 22 30 153
6 PUR851 FERNANDO RAMIREZ   25 (35\DNF) 35\DNS 35\DNS 33 35\DNS 163

 
Optimist Class Series Summary
Pl Sail # Name From 1 2 3 4 5 6 T
1 ISV7003 NICKY BARNES   6 8 3 8 (10) 9 34
2 USA12844 MARIA SINAGRA CRYC 14 13 10 12 (18) 16 65
3 USA12841 CATERINA CICENIA MIAMI (20) 15 17 14 17 18 81

 
Optimist -Green Class Series Summary
Pl Sail # Name From T 1 2 3 4 5 6 7 8 9 10 11 12 13
1 PUR5365 FERNANDO PUIG PYFC 13 1 (8) 1 1 1 2 (5) 1 1 1 1 1 2
2 58 Mollee Donovan RBVIYC 21 3 (4) 2 2 2 1 1 (4) 3 2 2 2 1
3 DOM31 RITA RUSSO   36 (5) 3 4 4 3 5 2 (6) 2 3 4 3 3
4 9 RAFAEL OLIVIERI PYFC 50 4 5 3 5 4 4 (7) 3 6 6 (7) 6 4
5 57 JOSH MORELL BVIYC 56 6 9 (10\DNS) (10\DNS) 5 3 3 2 5 4 5 4 10\DNF
6 5585 LOURDES VEGA PYFC 57 2 1 5 3 6 (9) 8 (10\DNF) 8 5 3 8 8
7 56 SAM MORELL BVIYC 61 7 2 6 6 (8) 7 4 5 7 (9) 6 5 6
8 88 JULIO ROJO   70 (9) 6 7 7 7 6 6 (8) 4 7 8 7 5
9 8 AURA APONTE CNSJ 88 8 7 8 8 (9) 8 9 7 9 8 (10\DNF) 9 7

 
Snipes Class Series Summary
Pl Sail # Name From 1 2 3 4 5 6 T
1 PUR30377 ENRIQUE TORRUELLA CNSJ (1) 1 1 1 1 1 5
2 29877 Juan Mari CNSJ (3) 3 2 2 2 3 12
3 29312 JOSE TEXIDOR CNSJ 2 (4) 3 3 4 4 16
4 30364 FERNANDO PAEZ   4 5 (7\DNS) 7\DNS 3 2 21
5 30378 GUILLERMO TORRUELLA CNSJ 5 2 4 4 (7\DNF) 7\DNC 22
6 26900 CARLOS RODRIGUEZ   6 (7\DNS) 7\DNS 7\DNS 7\DNF 7\DNC 34

 

 
Laser Class Series Summary
Pl Sail # Name T 1 2 3 4 5 6 7 8
1 128398 Juan Molina 7 (1) 1 1 1 1 1 1 1
2 149403 Bryshaun Scatliffe 14 (2) 2 2 2 2 2 2 2
3 151818 Gregory Fink 25 (4\DNS) 3 3 3 4\DNS 4\DNS 4\DNS 4\DNS

Laser - Radial Class Series Summary
Pl Sail # Name T 1 2 3 4 5 6 7 8
1 ISV Tyler Rice 11 (3) 2 2 2 2 1 1 1
2 PUR179925 Miro Leal 12 (4) 1 1 1 1 2 3 3
3 TRI86633 ANDREW LEWIS 20 1 3 (6\DNS) 3 3 4 2 4
4 PUR151897 Daisy Cintron 24 2 (6\DNF) 3 4 6\DNC 3 4 2
5 6 Elsa Meyers 32 (5) 4 4 5 4 5 5 5

 
Laser 4.7 Class Series Summary
Pl Sail # Name T 1 2 3 4 5 6 7 8
1 153011 PATRICK carolus 8 (5) 1 1 1 2 1 1 1
2 185536 David Alfonso 17 1 2 2 (5) 1 4 2 5
3 IVB8 Alec Anderson 18 3 (4) 3 2 3 2 3 2
4 ISV8998 William Barley 29 4 (5) 4 4 5 5 4 3
5 185483 Hector Gonzalez 33 6 3 5 (7) 4 3 6 6
6 ISV1994 Christopher Cilliers 36 2 (14\DNF) 7 3 9 6 5 4
7 PUR179510 Roberto Puig 51 (9) 8 6 6 8 8 7 8
8 181249 Luis Gomez 52 7 7 9 (14\DNS) 6 7 9 7
9 148755 Sylvette Perez 60 8 6 8 (14\DNS) 7 9 8 14\DNF
10 5 Fabiola Rios 76 11 9 (14\DNS) 8 14\DNS 10 10 14\DNF
11 JM1 Javier Munoz 86 12 11 10 (14\DNS) 14\DNS 14\DNF 11 14\DNS
12 PUR6 Bubiana Ruiz 90 10 10 (14\DNF) 14\DNS 14\DNS 14\DNS 14\DNC 14\DNC
13 CR1 Carmen Rivera 98 (14\DNC) 14\DNS 14\DNS 14\DNC 14\DNC 14\DNS 14\DNC 14\DNC

 

HOME