CLICK HERE FOR HOME PAGE

 

Perpetual Cup
Preliminary Results

Optimist Advance

Pl Fleet Sail # Skipper March 1 May 10 Sept. 20 Tot
1 Red PUR 5575 Adrián Hernández 8 4 14 26
2 Red PUR 5385 Jennifer Maffioli 18 14 17 49
3 Red PUR 517 Pati Villafañe 13 27 11 51
4 Blue PUR 5585 Miguel Vega 31 22 21 74
5 Blue PUR 5526 David Alfonso 21 23 44 DNC 88
6 White PUR 5599 José Niglaglioni 36 27 27 90
7 White PUR 859 Ivan Aponte 29 48 DNC 21 98
8 Red PUR 5335 Carlos Teixidor 8 48 DNC 44 DNC 100
9 Red PUR 5365 Daisy Cintrón 31 48 DNC 23 102
10 Red 1704 Omaira Rodríguez 70 DNC 25 19 114
11 Red PUR 5575 Jorge Hernández 70 DNC 9 44 DNC 123
12 Blue PUR 5380 Eduardo Irizarry 70 DNC 48 DNC 33 151
13 Blue PUR 8 Jorge Marchand 70 DNC 41 41 152
14 Red PUR 5395 Luis Gómez 70 DNC 38 44 DNC 152
15 White PUR 3815 Patrick Carolus 70 DNC 39 44 DNC 153
16 White 1859 Victor Aponte 70 DNC 48 DNC 44 DNC 162

Laser 4.7 Class

Pl Fleet Sail # Skipper March 1 May 10 Sept. 20 Tot
1 4.7 8 Charles Darmanin 10 5 15 30
2 4.7 2 Gabriel Ramos 13 10 13 36
3 4.7 17055 Jorge Hernandez 15 15 DNC 8 38
4 4.7 PUR Andres Muñiz 8 15 DNC 20 DNC 43
5 4.7 PUR 10 Xavier Gautier 35 15 DNC 4 DNC 54
6 4.7 6 Diego Muñiz 22 15 DNC 20 DNC 57
7 4.7 55 Carlos Teixidor 35 DNC 15 DNC 20 70

Laser Radial

Pl Fleet Sail # Skipper March 1 May 10 Sept. 20 Tot
1 Radial 146 Robert Christiansen 5 5 8 18
2 Radial 173995 Francisco Medina 12 10 9 31
3 Radial PUR 88 Marco Teixidor 12 25 DNC 7 44
4 Radial   Santiago Velázquez 30 DNC 25 DNC 28 DNC 53
5 Radial 170782 Xavier Quiñones 19 25 DNC 28 DNC 72
6 Radial 170783 Eduardo Irizarry 23 25 DNC 28 DNC 76
7 Radial 17083 Alfredo Machado 30 DNC 25 DNC 22 77
8 Radial 170784 Frank Maffioli 30 DNC 20 28 DNC 78
9 Radial 171665 Fernando Irizarry 30 DNC 23 28 DNC 81
10 Radial   Angela Albela 30 DNC 25 DNC 28 DNC 83

Laser Standard

Pl Fleet Sail # Skipper March 1 May 10 Sept. 20 Tot
1 Standard 177172 Carlos Hernández   13 5 18
2 Standard 148755 Carlos Martínez   10 12 DNC 22
3 Standard   George Maffioli   18 12 DNC 30
4 Standard PUR 53 William Fuertes   24 12 DNC 36
5 Standard 177035 Peter Kinsburburg   25 12 DNC 37
6 Standard 8 Juan Molines   25 12 DNC 37
7 Standard 1 Jose Caballero   29 12 DNC 41
8 Standard PUR 12 Guillermo Torruella   40 DNC 8 48
9 Standard 166013 Michael Cintrón   40 DNC 11 51
Copyright © 2003 Club Nautico de San Juan All rights reserved