CLICK HERE FOR HOME PAGE


Optimist, Laser(4.7, Radial and Standard)
September, 2003

Opti Class Series Summary ALL BOATS

Pl Sail # Skipper 1 2 3 4 Tot
1 PUR 517 Pati Villafañe 2 3 2 4 11
2 PUR 5575 Adrián Hernández 1 11/OCS 1 1 14
3 PUR 5385 Jennifer Maffioli 4 7 4 2 17
4 PUR 1704 Omaira Rodríguez 3 8 5 3 19
5 PUR 859 Ivan Aponte 6 1 3 11/DNF 21
6 PUR 5585 Miguel Vega 7 2 6 6 21
7 PUR 5365 Daisy Cintrón 5 5 8 5 23
8 PUR 5599 José Niglaglioni 8 4 7 8 27
9 PUR 5380 Eduardo Irizarry 11/DNC 6 9 7 33
10 PUR 8 Jorge Marchand 9 11/DNF 10 11/DNF 41

Opti Class Series Summary Subgroup White

Pl Sail # Skipper 1 2 3 4 Tot
1 PUR 859 Ivan Aponte 6 1 3 11/DNF 21

Opti Class Series Summary Subgroup Blue

Pl Sail # Skipper 1 2 3 4 Tot
1 PUR 5599 Jose Niglaglioni 8 4 7 8 27
2 PUR 5380 Eduardo Irizarry 11/DNC 6 9 7 33
3 PUR 8 Jorge Marchand 9 11/DNF 10 11/DNF 41

Opti Class Series Summary Subgroup Red

Pl Sail # Skipper 1 2 3 4 Tot
1 PUR 517 Pati Villafañe 2 3 2 4 11
2 PUR 5575 Adrián Hernández 1 11/OCS 1 1 14
3 PUR 5385 Jennifer Maffioli 4 7 4 2 17
4 PUR 1704 Omair Rodriguez 3 8 5 3 19
5 PUR 5585 Miguel Vega 7 2 6 6 21
6 PUR 5365 Daisy Cintrón 5 5 8 5 23

Laser 4.7 Class Series Summary

Pl Sail # Skipper 1 2 3 4 Tot
1 55 Carlos Teixidor 1 1 1 1 4
2 17055 Jorge Hernandez 2 2 2 2 8
3 2 Gabriel Ramos 4 3 3 3 13
4 8 Charles Darmanin 3 4 4 4 15

Laser Radial Class Series Summary

Pl Sail # Skipper 1 2 3 4 Tot
1 173411 Marco Teixidor 3 1 2 1 7
2 888 Robert Christiansen 1 3 1 3 8
3 173995 Francisco Medina 2 2 3 2 9
4 17083 Alfredo Machado 7/DNF 7/DNF 4 4 22
5 PUR 15223 Angela Albela 7/DNC 7/DNC 7/DNC 7/DNC 28T
6 5 Santiago Velazquez 7/DNC 7/DNC 7/DNC 7/DNC 28T

Laser Standard Class Series Summary

Pl Sail # Skipper 1 2 3 4 Tot
1 177172 Carlos Hernandez 2 1 1 1 5
2 PUR 12 Guillermo Toruella 1 2 2 3 8
3 166013 Michael Cintron 3 3 3 2 11
Copyright © 2003 Club Nautico de San Juan All rights reserved